AI Analysis Archive
Recent published AI price action snapshots for ES.
Rows: 250
| Window End ↓ | Contract | Context | Status | Label | Score | Horizon | Notebook | Slug |
|---|---|---|---|---|---|---|---|---|
| Fri, May 1, 2026, 2:50 PM CDT | ES 06-26 | Context: First ~10 bars are a bear selloff (EMA turning down, closes below EMA), then a long sideways-to-down trading... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-05-01t19-50-00+00-00 | |
| Fri, May 1, 2026, 2:45 PM CDT | ES 06-26 | **Context:** Bars 0–12 sold off from well above the EMA to below it (bear spike), then transitioned into a **trading ... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-05-01t19-45-00+00-00 | |
| Fri, May 1, 2026, 2:40 PM CDT | ES 06-26 | **Overall context:** First ~10 bars sold off hard (bear spike down from ~7295 to ~7268), then the market transitioned... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-05-01t19-40-00+00-00 | |
| Fri, May 1, 2026, 2:35 PM CDT | ES 06-26 | **Context:** The 48 bars show an early selloff (bars ~3–13) and then a long **trading range / weak bear channel** dri... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-05-01t19-35-00+00-00 | |
| Fri, May 1, 2026, 2:30 PM CDT | ES 06-26 | **Overall context:** Early bars (0–4) formed a brief bull push up, then a sharp selloff (4–14) that broke below the E... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-05-01t19-30-00+00-00 | |
| Fri, May 1, 2026, 2:25 PM CDT | ES 06-26 | **Overall context:** First ~20 bars transitioned from a brief early pop to a **bear move** (bars 5–16) and then into ... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-05-01t19-25-00+00-00 | |
| Fri, May 1, 2026, 2:20 PM CDT | ES 06-26 | Context: The first ~15 bars sold off hard from the 7290s to the 7267 area (bear spike), then shifted into a broad tra... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-05-01t19-20-00+00-00 | |
| Fri, May 1, 2026, 2:15 PM CDT | ES 06-26 | **Context:** The 48 bars show an early **bull spike** up to ~7295 (bars 4–6) that quickly failed (big reversal down b... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-05-01t19-15-00+00-00 | |
| Fri, May 1, 2026, 2:10 PM CDT | ES 06-26 | **Context:** Bars 0–7 were a brief **bull spike** up above the EMA, but bar 8 was a sharp selloff and the session tra... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-05-01t19-10-00+00-00 | |
| Fri, May 1, 2026, 2:05 PM CDT | ES 06-26 | **Context:** Early bars had a brief **bull spike up** (bars ~6–8) but it quickly reversed into a **bear move and then... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-05-01t19-05-00+00-00 |
Page 1 of 25