AI Analysis Archive
Recent published AI price action snapshots for ES.
Rows: 250
| Window End ↓ | Contract | Context | Status | Label | Score | Horizon | Notebook | Slug |
|---|---|---|---|---|---|---|---|---|
| Fri, Jun 12, 2026, 7:40 AM CDT | ES 09-26 | **Overall context:** Bars 0–14 are a **bull spike** (strong rally well above the EMA), followed by a **pullback into ... | UNREVIEWED | — | — | Yes | price-action-es-09-26-2026-06-12t12-40-00+00-00 | |
| Fri, Jun 12, 2026, 7:35 AM CDT | ES 09-26 | **Context:** Bars 0–15 are a **bull spike** (strong rally to 7448), then bars ~16–45 become a **trading range / bull ... | UNREVIEWED | — | — | Yes | price-action-es-09-26-2026-06-12t12-35-00+00-00 | |
| Fri, Jun 12, 2026, 7:30 AM CDT | ES 09-26 | **Context:** Bars 0–16 were a **bull spike** up (strong rally well above the EMA), followed by a **pullback into a tr... | UNREVIEWED | — | — | Yes | price-action-es-09-26-2026-06-12t12-30-00+00-00 | |
| Fri, Jun 12, 2026, 7:05 AM CDT | ES 06-26 | **Context:** Early in the window there was a **bull spike** (bars ~13–17) up to 7448, followed by a pullback into/thr... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-06-12t12-05-00+00-00 | |
| Thu, Jun 11, 2026, 2:50 PM CDT | ES 06-26 | **Overall context:** Bars 0–18 were a selloff into a low (below the EMA), then bar 19 began a **major bull spike** (h... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-06-11t19-50-00+00-00 | |
| Thu, Jun 11, 2026, 2:45 PM CDT | ES 06-26 | **Context:** Bars 20–23 are a clear **bull spike** (big bull trend bar at 20 followed by strong follow-through to 23)... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-06-11t19-45-00+00-00 | |
| Thu, Jun 11, 2026, 2:40 PM CDT | ES 06-26 | Context: bars 0–20 were a bear move into/under the EMA, then bar 21 began a very strong **bull spike** (big breakout ... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-06-11t19-40-00+00-00 | |
| Thu, Jun 11, 2026, 2:35 PM CDT | ES 06-26 | **Context:** Bars 15–21 were a bear leg down and below the EMA, then **bar 22 began a very strong bull spike** (big b... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-06-11t19-35-00+00-00 | |
| Thu, Jun 11, 2026, 2:30 PM CDT | ES 06-26 | **Overall context:** Bars 0–22 were mostly a **trading range to bear drift** below a falling EMA, then bar 23 began a... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-06-11t19-30-00+00-00 | |
| Thu, Jun 11, 2026, 2:25 PM CDT | ES 06-26 | **Context:** Bars 17–23 sold off, then bar 24 was a **major bull spike breakout** (big range bull bar) starting a **s... | UNREVIEWED | — | — | Yes | price-action-es-06-26-2026-06-11t19-25-00+00-00 |
Page 1 of 25