AI Analysis Archive
Recent published AI price action snapshots for ES.
Rows: 250
| Window End ↓ | Contract | Context | Status | Label | Score | Horizon | Notebook | Slug |
|---|---|---|---|---|---|---|---|---|
| Wed, Sep 16, 2026, 2:50 PM CDT | ES 12-26 | **Context:** Bars 26–42 are a **strong bear spike & channel / broad bear trend**: big bear breakout down from around ... | UNREVIEWED | — | — | Yes | price-action-es-12-26-2026-09-16t19-50-00+00-00 | |
| Wed, Sep 16, 2026, 2:45 PM CDT | ES 12-26 | **Context:** Bars 0–26 were mostly a **trading range around the EMA**. From ~bar 32 to 42 there was a **strong bear s... | UNREVIEWED | — | — | Yes | price-action-es-12-26-2026-09-16t19-45-00+00-00 | |
| Wed, Sep 16, 2026, 2:40 PM CDT | ES 12-26 | **Overall context:** Bars 0–33 were mostly a sideways-to-down grind around the EMA, then **bar 34 began a strong bear... | UNREVIEWED | — | — | Yes | price-action-es-12-26-2026-09-16t19-40-00+00-00 | |
| Wed, Sep 16, 2026, 2:35 PM CDT | ES 12-26 | **Context:** Bars 0–28 were mostly a **trading range** around the EMA, then bars 34–45 became a **bear spike & channe... | UNREVIEWED | — | — | Yes | price-action-es-12-26-2026-09-16t19-35-00+00-00 | |
| Wed, Sep 16, 2026, 2:30 PM CDT | ES 12-26 | **Context:** Bars 0–29 were mostly a **trading range around the EMA** with several tests up/down and lots of overlap.... | UNREVIEWED | — | — | Yes | price-action-es-12-26-2026-09-16t19-30-00+00-00 | |
| Wed, Sep 16, 2026, 2:25 PM CDT | ES 12-26 | **Overall context:** The 48 bars show a transition from a mild/balanced range early (many overlapping bars around the... | UNREVIEWED | — | — | Yes | price-action-es-12-26-2026-09-16t19-25-00+00-00 | |
| Wed, Sep 16, 2026, 2:20 PM CDT | ES 12-26 | **Context:** First ~30 bars were mostly a **trading range around the EMA** with small swings. From ~bar 37–47 there i... | UNREVIEWED | — | — | Yes | price-action-es-12-26-2026-09-16t19-20-00+00-00 | |
| Wed, Sep 16, 2026, 2:15 PM CDT | ES 12-26 | **Context:** Bars 0–32 were mostly a tight **trading range** around a flattening EMA, then the market transitioned in... | UNREVIEWED | — | — | Yes | price-action-es-12-26-2026-09-16t19-15-00+00-00 | |
| Wed, Sep 16, 2026, 2:10 PM CDT | ES 12-26 | **Overall context:** First ~35 bars were mostly a sideways-to-down drift around the EMA (overlap, small legs), then a... | UNREVIEWED | — | — | Yes | price-action-es-12-26-2026-09-16t19-10-00+00-00 | |
| Wed, Sep 16, 2026, 2:05 PM CDT | ES 12-26 | **Context:** Bars 0–34 were mostly a tight **trading range around the EMA** with lots of overlap. Starting around bar... | UNREVIEWED | — | — | Yes | price-action-es-12-26-2026-09-16t19-05-00+00-00 |
Page 1 of 25