AI Analysis Archive
Recent published AI price action snapshots for ES.
Rows: 250
| Window End ↓ | Contract | Context | Status | Label | Score | Horizon | Notebook | Slug |
|---|---|---|---|---|---|---|---|---|
| Fri, Jul 31, 2026, 2:50 PM CDT | ES 09-26 | **Overall context:** This is a **bull trend / spike-and-channel up**: bars 0–20 are a steady bull push with the EMA r... | UNREVIEWED | — | — | Yes | price-action-es-09-26-2026-07-31t19-50-00+00-00 | |
| Fri, Jul 31, 2026, 2:45 PM CDT | ES 09-26 | **Context:** Overall this is a **bull Spike & Channel**: an early bull leg up (bars ~0–21) followed by a long **tight... | UNREVIEWED | — | — | Yes | price-action-es-09-26-2026-07-31t19-45-00+00-00 | |
| Fri, Jul 31, 2026, 2:40 PM CDT | ES 09-26 | **Context:** Bars 0–22 are a **bull spike & channel** (steady higher highs/lows, mostly above a rising EMA). From ~23... | UNREVIEWED | — | — | Yes | price-action-es-09-26-2026-07-31t19-40-00+00-00 | |
| Fri, Jul 31, 2026, 2:35 PM CDT | ES 09-26 | **Overall context:** Mostly a **bull spike & channel / bull trend day** from bars 0–23 (persistent closes above a ris... | UNREVIEWED | — | — | Yes | price-action-es-09-26-2026-07-31t19-35-00+00-00 | |
| Fri, Jul 31, 2026, 2:30 PM CDT | ES 09-26 | **Context:** Bars 0–24 were a **bull trend / spike & channel up** (persistent higher highs, closes above a rising EMA... | UNREVIEWED | — | — | Yes | price-action-es-09-26-2026-07-31t19-30-00+00-00 | |
| Fri, Jul 31, 2026, 2:25 PM CDT | ES 09-26 | **Overall context:** Bars 0–25 are a **bull spike & channel** (persistent closes above a rising EMA, making higher hi... | UNREVIEWED | — | — | Yes | price-action-es-09-26-2026-07-31t19-25-00+00-00 | |
| Fri, Jul 31, 2026, 2:20 PM CDT | ES 09-26 | **Overall context:** The first ~25 bars are a **bull spike & channel / bull trend** (price above a rising EMA, mostly... | UNREVIEWED | — | — | Yes | price-action-es-09-26-2026-07-31t19-20-00+00-00 | |
| Fri, Jul 31, 2026, 2:15 PM CDT | ES 09-26 | **Overall context:** This is a **bull spike & channel / bull trend transitioning into a tight trading range**. Bars 7... | UNREVIEWED | — | — | Yes | price-action-es-09-26-2026-07-31t19-15-00+00-00 | |
| Fri, Jul 31, 2026, 2:10 PM CDT | ES 09-26 | **Context:** Bars 0–28 are a **bull spike & channel / bull trend** (price stayed above a rising EMA and made higher h... | UNREVIEWED | — | — | Yes | price-action-es-09-26-2026-07-31t19-10-00+00-00 | |
| Fri, Jul 31, 2026, 2:05 PM CDT | ES 09-26 | Context: Bars 4–17 are a clear **bull spike** (strong rally up through/above the EMA), followed by a **bull channel /... | UNREVIEWED | — | — | Yes | price-action-es-09-26-2026-07-31t19-05-00+00-00 |
Page 1 of 25